






















2 Beds
1.00 Bath
1,233 SqFt
Active
Affordable home in the desirable Toy Town neighborhood of West Wyoming! Well maintained 2 bedroom home with hardwood floors and replacement windows. Potential to finish basement for additional living space.
Property Details | ||
---|---|---|
Price | $149,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Lot Size | .17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential - Single Family | |
Features | Ceiling Fans,Porch,Mud Room | |
Subdivision | Toy Town | |
Heating | Forced Air | |
Parking Description | Detached | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Wyoming Avenue to Dennison St . Right on Lackawanna Ave. Follow around to Washington Ave. Home on left. | |
County | Luzerne | |
Market Area | West Pittston-Exeter-Wyoming-Exeter Twp | |
Address Information | ||
Address | 411 Washington Avenue, West Wyoming, PA 18644 | |
Postal Code | 18644 | |
City | West Wyoming | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Crossin Real Estate | |
Listing Office Phone | (570) 288-0770 | |
Listing Office Email | jackcrossin@jackcrossinagency.com | |
Listing Agent | James Crossin | |
Listing Agent Phone | (570) 650-6169 | |
School Information | ||
District | Wyoming | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jan 7, 2023 | |
Tax ID | 66-F10S4-007-033-000 | |
Tax Annual Amount | 2426 | |
MLS Area | West Pittston-Exeter-Wyoming-Exeter Twp | |
MLS # | 22-6030 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.