
































4 Beds
3.00 Baths
2,268 SqFt
Active
Tons of space for the family! 4 bedrooms upstairs with the potential for a 5th on the first floor. Master bedroom with large walk-in closet and 3/4 tile bath. Inground pool to relax around in the summer. Large basement with lots of storage was in the process of being finished. 1-car built in garage. Check it out today!
Property Details | ||
---|---|---|
Price | $199,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Lot Size | .22 acre | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential - Single Family | |
Features | First Floor Laundry,Pool - In Ground,Mstr BR Walk-in-Clst,Master Bath | |
Year Built | 1988 | |
Subdivision | None | |
Roof | Comp Shingle | |
Heating | Electric Baseboard | |
Pool features | Liner | |
Parking Description | Built-in | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From Union St Luzerne to Evans street. Left on Grove st. Right on Hoyt St. House on left. | |
County | Luzerne | |
Market Area | Kingston Surrounds | |
Address Information | ||
Address | 396 Hoyt Street, Pringle, PA 18704 | |
Postal Code | 18704 | |
City | Pringle | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Crossin Real Estate | |
Listing Office Phone | (570) 288-0770 | |
Listing Office Email | jackcrossin@jackcrossinagency.com | |
Listing Agent | James Crossin | |
Listing Agent Phone | (570) 650-6169 | |
School Information | ||
District | Wyoming Valley West | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 27, 2022 | |
Tax ID | 52-G9S1-014-004-000 | |
Tax Annual Amount | 6262 | |
MLS Area | Kingston Surrounds | |
MLS # | 22-5969 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.