









0 Beds
1.00 Bath
12,000 SqFt
Active
Excellent location, 3 Parcels including in sale, a 12,000 sq/ft, 2 story Commercial warehouse & rented 1/2 double block, with OSP. Negotiable!
Property Details | ||
---|---|---|
Price | $0 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Warehouse | |
Lot Size | 0.47 | |
Acres | 0.47 | |
Property Type | Commercial | |
MLS Sub type | Commercial | |
Stories | 2 | |
Features | 3 parcels including a tenant occupied 1/2 double block | |
Exterior Features | Aluminum | |
Subdivision | West Wyoming Boro | |
Roof | Metal | |
Heating | Forced Air | |
Geographic Data | ||
Directions | Wyoming Ave (Rt. 11) to W. 8th street, left onto Shoemaker, properties will be on your right just before the Fire Station. | |
County | Luzerne | |
Market Area | West Pittston-Exeter-Wyoming-Exeter Twp | |
Address Information | ||
Address | 865 SHOEMAKER Avenue, West Wyoming, PA 18644 | |
Postal Code | 18644 | |
City | West Wyoming | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Crossin Real Estate | |
Listing Office Phone | (570) 288-0770 | |
Listing Office Email | jackcrossin@jackcrossinagency.com | |
Listing Agent | John Shelley | |
Listing Agent Phone | (570) 702-4162 | |
School Information | ||
District | Wyoming | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Mar 29, 2023 | |
Tax ID | 66-E10SE1-004-018, 66-E10SE1-004-015 & 004-015A | |
Tax Annual Amount | 3735 | |
MLS Area | West Pittston-Exeter-Wyoming-Exeter Twp | |
MLS # | 17-314 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.