





















0 Beds
n/a Full bath
3,200 SqFt
Active
3 Unit investment opportunity or live in one unit and pay your mortgage with the rental income. Very well-maintained building with new furnace and water heater. Replacement windows. Off street parking for 4 vehicles. Large garage for storage. Very deep lot.
Property Details | ||
---|---|---|
Price | $189,900 | |
Property Style | 3 or More Units | |
Lot Size | 75 x 265 | |
Property Type | MultiFamily | |
MLS Sub type | Multi-Family | |
Features | Landlord owned appliances. | |
Exterior Features | Vinyl | |
Year Built | 1910 | |
Subdivision | None | |
Roof | Comp Shingle | |
Heating | Steam | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Pittston North on Main st to Duryea. House on right. | |
County | Luzerne | |
Market Area | Pittston | |
Address Information | ||
Address | 254-256 S Main Street, Duryea, PA 18642 | |
Postal Code | 18642 | |
City | Duryea | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Crossin Real Estate | |
Listing Office Phone | (570) 288-0770 | |
Listing Office Email | jackcrossin@jackcrossinagency.com | |
Listing Agent | James Crossin | |
Listing Agent Phone | (570) 650-6169 | |
School Information | ||
District | Pittston | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Mar 14, 2022 | |
Tax ID | 14-D12NW2-009-001-000 & 14-D12NW2-009-002-000 | |
Tax Annual Amount | 2986 | |
MLS Area | Pittston | |
MLS # | 22-975 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.